MODEL | EPI-MINI |
---|---|
PVC BASE FILM WIDTH | MAX 124 mm |
PVC FILM THICKNESS | 0.25 mm - 0.35 mm |
PVC REEL DIA | MAX. 440 mm |
ALUMINIUM FOIL WIDTH | MAX. 120 mm |
ALUMINIUM FOIL THICKNESS | 0.02 mm/0.03 mm |
ALUMINIUM REEL DIA | MAX. 220 mm |
TOTAL FORMING AREA | MIN. 25 mm x 110 mm MAX. 102 mm x 110 mm |
ADVANCE LENGTH | 100 mm |
PACK LENGTH PUNCHED OUT | 110 mm |
PACK WIDTH PUNCHED OUT | 100 mm |
FORMING DEPTH | 10 mm |
OUTPUT | MAX. 120 PACKS PER MIN (Depends upon pack size & product dimensions) |
ELECTRICAL CONSUMPTION | 4.5 KVA. WITHOUT AIR COMPRESSOR. |
DIMENSIONS | NET WT. | GR. WT. |
---|---|---|
82” x 43″x 64″ | 900 kg. | 1150 kg |
IT IS RECOMMENDED THAT THE MACHINE IS INSTALLED IN AIR CONDITIONED PREMISES HAVING ROOM TEMPERATURE OF 22 0C TO 26 0C TO ENSURE EFFICIENT WORKING” NOTE: SPECIFICATIONS ARE INDICATIVE AND WE RESERVE THE RIGHT TO MODIFY THEM WITHOUT PRIOR NOTICE.