MODEL | EPI-2500 |
---|---|
PVC BASE-FILM | MAX. 210 mm |
PVC FILM THICKNESS | 0.25 mm / 0.35 mm |
PVC REEL DIAMETER | MAX. 440 mm |
ALUMINIUM FOIL WIDTH | MAX. 206 mm |
ALUMINIUM FOIL THICKNESS | 0.02mm -0.03mm |
ALUMINIUM REEL DIAMETER | MAX 220 mm |
TOTAL FORMING AREA | MIN. 25mm x 200mm MAX.102 mm X 200mm |
ADVANCE | 110 mm |
PACK LENGTH PUNCHED OUT | 202mm |
PACK WIDTH PUNCHED OUT | 110 mm |
FORMING DEPTH | MAX. 10 mm |
OUTPUT | MAX. 300 PACKS PER MIN. (DEPENDS UPON PACK SIZE AND PRODUCT DIMENSIONS) |
DIMENSIONS | NET WT. | GR. WT. |
---|---|---|
103" X 48" X 89" | 1350kg | 1650 kg |
200 liter/min at 6 bar
2 liter/min at 130 C to 160 C at 3 bar
(415 V AC 3 phase + N+E 50 Hz) other Voltages on request
9 kW Peak 6kW Average
Base Film
PVC-opaque or transparent
PVC with PVDC coating
PVC with PE/PVDC
Tempered aluminium with heat
sealable lacquer or glassine paper.
IT IS RECOMMENDED THAT THE MACHINE IS INSTALLED IN AIR CONDITIONED PREMISES HAVING ROOM TEMPERATURE OF 22 0C TO 26 0C TO ENSURE EFFICIENT WORKING” NOTE: SPECIFICATIONS ARE INDICATIVE AND WE RESERVE THE RIGHT TO MODIFY THEM WITHOUT PRIOR NOTICE.