MODEL | EPI-2300 |
---|---|
PVC BASE-FILM | MAX. 218 mm |
PVC FILM THICKNESS | 0.25 mm |
PVC REEL DIAMETER | MAX. 440 mm |
ALUMINIUM FOIL WIDTH | MAX. 214 mm |
ALUMINIUM FOIL THICKNESS | 0.02mm -0.03mm |
ALUMINIUM REAL DIAMETER | MAX 220 mm |
TOTAL FORMING AREA | MIN. 25mm x 200mm MAX.100 mm X 200mm |
ADVANCE | 100 mm |
PACK LENGTH PUNCHED OUT | 200mm |
PACK WIDTH PUNCHED OUT | 100 mm |
FORMING DEPTH | MAX. 16 mm |
OUTPUT | MAX. 300 PACKS PER MIN. (DEPENDS UPON PACK SIZE AND PRODUCT DIMENSIONS) |
ELECTRICAL POWER CONSUMPTION | 8 KVA. WITHOUT AIR COMPRESSOR. |
DIMENSIONS | NET WT. | GR. WT. |
---|---|---|
98” X 48” X 77” | 1100kg | 1450 kg |
IT IS RECOMMENDED THAT THE MACHINE IS INSTALLED IN AIR CONDITIONED PREMISES HAVING ROOM TEMPERATURE OF 22 0C TO 26 0C TO ENSURE EFFICIENT WORKING” NOTE: SPECIFICATIONS ARE INDICATIVE AND WE RESERVE THE RIGHT TO MODIFY THEM WITHOUT PRIOR NOTICE.